| CSDC | Frog Lake II | Feb 25-26, 2006 | |||||||||||||||||||
| Frog Lake Sno-Park, Mt Hood, Oregon | |||||||||||||||||||||
| Saturday | Sunday | Overall | Saturday | Sunday | Overall | ||||||||||||||||
| Musher | Time | Place | Time | Place | Time | Place | MPH | Musher | Time | Place | Time | Place | Time | Place | MPH | ||||||
| Mid-6 | 14.0 | miles | Sprint-4 | 3.8 | miles | ||||||||||||||||
| Tom Riley | 1:03:31 | 1 | 1:03:24 | 1 | 2:06:55 | 1 | 13.24 | Dan Morris | 13:13 | 1 | 13:24 | 1 | 26:37 | 1 | 17.13 | ||||||
| Dave Ford | 1:05:27 | 3 | 1:03:44 | 2 | 2:09:11 | 2 | 13.00 | Dawn Rufner | 13:36 | 2 | 13:46 | 2 | 27:22 | 2 | 16.66 | ||||||
| Steve Duran | 1:10:37 | 5 | 1:08:18 | 3 | 2:18:55 | 3 | 12.09 | Will Wanlass | 16:46 | 3 | 16:52 | 3 | 33:38 | 3 | 13.56 | ||||||
| Chris Riley | 1:04:52 | 2 | 1:15:08 | 4 | 2:20:00 | 4 | 12.00 | ||||||||||||||
| Frank Caccavo | 1:09:43 | 4 | 1:17:16 | 6 | 2:26:59 | 5 | 11.43 | 4-Novice | 3.8 | miles | |||||||||||
| David Campbell | 1:15:01 | 6 | 1:17:06 | 5 | 2:32:07 | 6 | 11.04 | Buck Lytle | 19:33 | 1 | 19:33 | 1 | 11.66 | ||||||||
| Barb Alten | 1:23:45 | 7 | 1:28:12 | 7 | 2:51:57 | 7 | 9.77 | Debbie Lyman | 31:12 | 2 | 31:12 | 2 | 7.31 | ||||||||
| Mary Wellborn | 1:34:28 | 8 | 1:33:41 | 8 | 3:08:09 | 8 | 8.93 | Anthony Leonarduzzi | 32:07 | 3 | 32:07 | 3 | 7.10 | ||||||||
| Michael Johnston | 1:44:49 | 9 | 1:54:06 | 9 | 3:38:55 | 9 | 7.67 | ||||||||||||||
| Gwen Ross | 1:50:28 | 10 | 1:56:11 | 10 | 3:46:39 | 10 | 7.41 | Pro Ski | 3.8 | miles | |||||||||||
| Doreen Johnston | 1:50:48 | 11 | 1:58:11 | 11 | 3:48:59 | 11 | 7.34 | Kim Tinker | 16:45 | 1 | 19:19 | 1 | 36:04 | 1 | 12.64 | ||||||
| Carol Parsons | 2:27:40 | 12 | 2:29:11 | 12 | 4:56:51 | 12 | 5.66 | Shawn Bresler | 20:29 | 3 | 25:09 | 2 | 45:38 | 2 | 9.99 | ||||||
| Alex Vondrell | 20:27 | 2 | DQ | ||||||||||||||||||
| Sprint-8 | 7.2 | miles | |||||||||||||||||||
| Darrell Stewart | 24:51 | 1 | 27:27 | 1 | 52:18 | 1 | 16.52 | ||||||||||||||
| Tom Palmer | 26:47 | 2 | 28:26 | 2 | 55:13 | 2 | 15.65 | Rec Ski | 2.0 | miles | |||||||||||
| Luke White | 30:22 | 3 | 33:50 | 3 | 1:04:12 | 3 | 13.46 | Kim Tinker | 07:42 | 1 | 09:02 | 1 | 16:44 | 1 | 14.34 | ||||||
| Clifton Fisher | 32:36 | 4 | 37:18 | 4 | 1:09:54 | 4 | 12.36 | Alex Vondrell | 09:16 | 2 | 10:27 | 2 | 19:43 | 2 | 12.17 | ||||||
| Dee Dee Walker | 40:52 | 5 | 42:13 | 5 | 1:23:05 | 5 | 10.40 | Mary Wellborn | 18:13 | 4 | 19:14 | 3 | 37:27 | 3 | 6.41 | ||||||
| Larry Shadbolt | 09:33 | 3 | DQ | ||||||||||||||||||
| Sprint-6 | 6.0 | miles | |||||||||||||||||||
| Deb Walts | 18:11 | 1 | 18:31 | 1 | 36:42 | 1 | 19.62 | Conditions: | Saturday,
mid 20's to mid 30's Well groomed trails. Sunday, 30's and overcast. |
||||||||||||
| Lance Christensen | 18:15 | 2 | 18:55 | 2 | 37:10 | 2 | 19.37 | ||||||||||||||
| Tim Curley | 19:13 | 3 | 19:03 | 3 | 38:16 | 3 | 18.82 | ||||||||||||||
| Darrell Stewart | 19:33 | 4 | 19:35 | 4 | 39:08 | 4 | 18.40 | ||||||||||||||
| Tom Palmer | 24:17 | 5 | 25:15 | 5 | 49:32 | 5 | 14.54 | Novice times thrown out on Saturday due to trail confusion | |||||||||||||
| Luke White | 27:45 | 6 | DNR | ||||||||||||||||||