| CSDC | Frog Lake I | Jan 7-8, 2006 | |||||||||||||||||||
| Frog Lake Sno-Park, Mt Hood, Oregon | |||||||||||||||||||||
| Saturday | Sunday | Overall | Saturday | Sunday | Overall | ||||||||||||||||
| Musher | Time | Place | Time | Place | Time | Place | MPH | Musher | Time | Place | Time | Place | Time | Place | MPH | ||||||
| Mid-6 | 14.0 | miles | Sprint-4 | 3.8 | miles | ||||||||||||||||
| Dave Turner | 1:00:05 | 1 | 1:06:21 | 1 | 2:06:26 | 1 | 13.29 | Tim Curley | 15:21 | 1 | 13:57 | 1 | 29:18 | 1 | 15.56 | ||||||
| Rick Johnson | 1:03:19 | 2 | 1:13:35 | 2 | 2:16:54 | 2 | 12.27 | Dan Morris | 15:57 | 2 | 14:02 | 2 | 29:59 | 2 | 15.21 | ||||||
| Dave Ford | 1:09:01 | 3 | 1:15:12 | 3 | 2:24:13 | 3 | 11.65 | Dawn Rufner | 17:35 | 5 | 14:06 | 3 | 31:41 | 3 | 14.39 | ||||||
| Mike Motschenbacher | 1:09:17 | 4 | 1:19:44 | 4 | 2:29:01 | 4 | 11.27 | Justine Moss | 16:43 | 3 | 15:02 | 4 | 31:45 | 4 | 14.36 | ||||||
| Steve Madsen | 1:14:41 | 5 | 1:21:33 | 5 | 2:36:14 | 5 | 10.75 | Michael Dumaw | 17:31 | 4 | 15:43 | 5 | 33:14 | 5 | 13.72 | ||||||
| Dave Campbell | 1:16:10 | 6 | 1:21:37 | 6 | 2:37:47 | 6 | 10.65 | Polly Riley | 18:10 | 6 | 15:56 | 6 | 34:06 | 6 | 13.37 | ||||||
| Steven Duren | 1:16:15 | 7 | 1:23:10 | 7 | 2:39:25 | 7 | 10.54 | Mike Motschenbacher | 20:50 | 7 | 17:32 | 7 | 38:22 | 7 | 11.89 | ||||||
| Dina McClure | 1:27:23 | 9 | 1:40:21 | 8 | 3:07:44 | 8 | 8.95 | Karrla Sandstrom | 23:52 | 9 | 24:28 | 8 | 48:20 | 8 | 9.43 | ||||||
| Dina Lund | 1:32:06 | 10 | 1:52:14 | 9 | 3:24:20 | 9 | 8.22 | Kala Fisher | 28:17 | 10 | 27:17 | 9 | 55:34 | 9 | 8.21 | ||||||
| Vickey Massey | 2:29:38 | 14 | 2:26:48 | 10 | 4:56:26 | 10 | 5.67 | Chris Miller | 23:30 | 8 | DNS | ||||||||||
| Jill Wilson | 2:31:11 | 15 | DNF | Cathy Zylstra | 34:15 | 11 | DNS | ||||||||||||||
| Tom Riley | 1:23:05 | 8 | DNS | ||||||||||||||||||
| Chris Miller | 1:44:00 | 11 | DNS | 4-Novice | 3.8 | miles | |||||||||||||||
| Cathy Zylstra | 2:14:14 | 12 | DNS | Carry Gatton | 20:17 | 1 | 17:56 | 1 | 38:13 | 1 | 11.93 | ||||||||||
| Shane Prouty | 2:17:23 | 13 | DNS | Deb Lyman | 28:28 | 2 | 26:30 | 2 | 54:58 | 2 | 8.30 | ||||||||||
| Sprint-8 | 7.2 | miles | Pro Ski | 3.8 | miles | ||||||||||||||||
| Darrell Stewart | 22:58 | 1 | 24:21 | 1 | 47:19 | 1 | 18.26 | Kim Tinker | 17:45 | 1 | 20:32 | 2 | 38:17 | 1 | 11.91 | ||||||
| Chris Riley | 25:33 | 2 | 27:27 | 3 | 53:00 | 2 | 16.30 | Bob Wilson | 18:46 | 2 | 19:33 | 1 | 38:19 | 2 | 11.90 | ||||||
| Joe Loveless | 27:15 | 4 | 26:48 | 2 | 54:03 | 3 | 15.99 | Shawn Bresler | 23:34 | 3 | 24:14 | 3 | 47:48 | 3 | 9.54 | ||||||
| Luke White | 26:49 | 3 | 27:45 | 4 | 54:34 | 4 | 15.83 | ||||||||||||||
| Tom Palmer | 28:12 | 5 | DNS | ||||||||||||||||||
| Vince Heintzelman | DNF | Rec Ski | 2.0 | miles | |||||||||||||||||
| Kim Tinker | 08:29 | 1 | 09:50 | 1 | 18:19 | 1 | 13.10 | ||||||||||||||
| Sprint-6 | 6.0 | miles | Larry Shadbolt | 12:12 | 2 | 12:29 | 2 | 24:41 | 2 | 9.72 | |||||||||||
| Deb Walts | 21:23 | 1 | 21:00 | 2 | 42:23 | 1 | 16.99 | Erika Turner | 13:05 | 3 | |||||||||||
| Lance Christensen | 21:37 | 2 | 20:49 | 1 | 42:26 | 2 | 16.97 | Trish Carroll | 15:06 | 4 | |||||||||||
| Darrell Stewart | 23:54 | 3 | 24:38 | 4 | 48:32 | 3 | 14.84 | ||||||||||||||
| Joe Loveless | 25:30 | 5 | 23:46 | 3 | 49:16 | 4 | 14.61 | Conditions: | Saturday,
mid-30's and rain throughout the day. Well groomed trails. 5 inches new snow overnight. Sunday, low-30's and light snow. |
||||||||||||
| Carmen Rasmussen | 25:24 | 4 | 24:50 | 5 | 50:14 | 5 | 14.33 | ||||||||||||||
| Luke White | 28:15 | 6 | 27:04 | 6 | 55:19 | 6 | 13.02 | ||||||||||||||
| Clifton Fisher | 28:37 | 7 | 29:55 | 7 | 58:32 | 7 | 12.30 | ||||||||||||||
| Tom Palmer | 29:28 | 8 | DNS | ||||||||||||||||||