NWSDA   Roslyn WA   Oct 29-30, 2005  
  Cart Race  
               
  Saturday Sunday Overall   Saturday Sunday Overall
Musher Time  Place  Time  Place  Time  Place   MPH    Musher Time  Place  Time  Place  Time  Place  MPH
Mid-12    10.1  miles            Sprint-4      2.6  miles           
Jim Malin 1:00:52 1 53:13 2 1:54:05 1    10.62   Tim Curley 11:05 1 10:01 1 21:06 1   14.79
Dave Ford 1:06:22 2 50:28 1 1:56:50 2    10.37   Dawn Rufner 11:06 2 10:26 2 21:32 2   14.49
Margaret Black 1:09:39 3 1:07:36 4 2:17:15 3      8.83   Justine Moss 12:49 4 10:34 3 23:23 3   13.34
Joe Loveless 1:23:53 5 55:16 3 2:19:09 4      8.71   Jill Wilson 12:26 3 11:34 5 24:00 4   13.00
Don Duncan 1:16:56 4 1:16:40 6 2:33:36 5      7.89   Blackmon Clark 12:58 5 12:53 6 25:51 5   12.07
Becky Loveless 1:25:06 6 1:14:02 5 2:39:08 6      7.62   Deb Walts 17:02 7 10:51 4 27:53 6   11.19
Lee Eberle 1:38:18 7 1:30:19 7 3:08:37 7      6.43   Michael Dumaw 15:00 6 13:13 7 28:13 7   11.06
                Barb Alten 17:16 8 17:07 8 34:23 8     9.07
Mid-6      9.0  miles            Les Van Brunt 21:36 9 25:29 9 47:05 9     6.63
Dave Campbell 49:24 1 49:21 1 1:38:45 1    10.94                
Dina Lund 54:38 2 55:12 2 1:49:50 2      9.83   Sprint-2      2.6  miles           
Dave Schnars 1:14:46 3 1:21:08 3 2:35:54 3      6.93   Dawn Rufner 10:57 1 10:49 1 21:46 1   14.33
                Becky Loveless 12:33 3 11:18 2 23:51 2   13.08
Sprint-8      4.1  miles            Sue Scofield 16:51 7 15:38 3 32:29 3     9.60
Vince Heintzelman 15:55 1 15:40 1 31:35 1    15.58   Nikki Puhich 16:41 6 16:38 4 33:19 4     9.36
Darrell Stewart 17:10 2 16:54 2 34:04 2    14.44   Danielle Palacios 15:27 5 18:56 5 34:23 5     9.07
Steve Duren 22:16 3 19:41 3 41:57 3    11.73   Donna Morton 22:50 8 22:21 7 45:11 6     6.91
Tom Palmer 22:45 4 20:56 4 43:41 4    11.26   Maggie Taasevigen 23:26 9 21:47 6 45:13 7     6.90
                Kim Tinker 12:13 2 Scratch Scratch  
Sprint-6      4.1  miles            Tim Curley 15:08 4 Scratch Scratch  
Darrell Stewart 17:50 1 17:48 1 35:38 1    13.81   Jill Wilson Scratch   Scratch Scratch  
Lance Christensen 19:09 2 17:54 2 37:03 2    13.28                
Tom Palmer 25:13 3 26:27 3 51:40 3      9.52   Bike-Jor      2.6  miles           
Jill Wilson 33:31 4 36:19 4 09:50 4      7.05   Judy Carrick 19:40 1 20:21 1 40:01 1     7.80
Steve Duren 36:45 5 39:05 5 15:50 5      6.49  
               
No conditions reported